
Property Attributes
- MLS#20033541
- TypeSingle Family
- CountyCOBB
- CityAcworth
- AreaCOB4
- NeighborhoodBrookstone
- Zip30101
- Style
- Year Built1989
- Taxes$ 3256
- Price$ 443,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3573
- Lot Size0.324 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
Welcome to this gorgeous neighborhood! Terrific 7 bedroom and 3.5 bath home with a 2 car garage. Enjoy preparing meals in this impressive kitchen equipped with ample cabinets and generous counter space. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. The primary bedroom features plush carpet, a spacious closet, and a private bathroom with dual sinks. Head to the backyard for the perfect private area to enjoy the outdoors. Hurry, this won’t last long!
Elementary School | Middle School | High School |
---|---|---|
Ford Elementary School | Durham Middle School | Harrison High School |
Price History | |
---|---|
4/15/2022 | Listed $492,000 |
4/29/2022 | 3% - $477,600 |
5/12/2022 | 2% - $471,600 |
6/3/2022 | 2% - $462,600 |
6/30/2022 | 2% - $455,000 |
8/4/2022 | 3% - $443,000 |
General Features
Appliances | Microwave, Oven/Range (Combo) |
---|---|
Architectural Style | Other |
Association Fee Includes | Other |
Association Y/N | No |
Basement | Partial |
City | Acworth |
Community Features | None |
Construction Materials | Concrete, Brick |
Cooling | Electric, Central Air |
County | Cobb |
Days on Market | 117 |
Directions | Head southwest on GA-120 W toward Schofield Dr Turn right onto Mars Hill Rd Turn left onto Fords Rd Turn left onto Fairwood Close NW |
District | 20 |
Elementary School | Ford |
Heating | Natural Gas, Central |
High School | Harrison |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
MLS Area | COB4 |
Middle/Junior High School | Durham |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Sewer | Private Sewer |
Status | Price Change |
Street Name | Fairwood Clse |
Structure Type | House |
Subdivision Name | Brookstone |
Tax Annual Amount | 3256.76 |
Tax Lot | 9 |
Tax Year | 2021 |
Utilities | Electricity Available, Water Available |
Year Built | 1989 |
Interior Features
Above Grade Finished Area | 2733 |
---|---|
Below Grade Finished Area | 840 |
Below Grade Unfinished | 300 |
Flooring | Hardwood, Tile, Carpet, Vinyl |
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | Other |
Livingareasource | Owner |
Room Type | Other |
Total Bedrooms | 5 |
Total Finished Area | 3573 |
Total Fireplaces | 1 |
Exterior Features
Land Lot | 264 |
---|---|
Lot Features | None |
Lot Size Acres | 0.324 |
Lot Size Source | Owner |
Parking Features | Garage |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool