
Property Attributes
- MLS#10001507
- TypeSingle Family
- CountyFORSYTH
- CityCumming
- AreaFOR4
- NeighborhoodQUAIL RIDGE NORTH
- Zip30041
- Style
- Year Built1988
- Taxes$ 1905
- Price$ 292,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Lot Size0.47 Acres
Data Source:
Georgia MLS (GAMLS)
Property Description
This charming 3 bedroom, 2 bathroom home is now on the market! Enter to discover an appealing interior with vinyl floors throughout, plenty of natural light, and neutral palette. Lighting, ceiling fans & fixtures throughout. Lush green landscape surrounds this beautiful house. Don't miss this incredible opportunity. Call today!
Elementary School | Middle School | High School |
---|---|---|
Chattahoochee Elementary School | Little Mill Middle School | Forsyth Central High School |
Price History | |
---|---|
11/12/2021 | Listed $336,000 |
1/21/2022 | 2% - $331,000 |
2/10/2022 | 2% - $327,000 |
2/25/2022 | 2% - $322,000 |
3/24/2022 | 2% - $318,000 |
4/8/2022 | 1% - $316,000 |
4/29/2022 | 2% - $312,000 |
6/10/2022 | 3% - $303,000 |
6/24/2022 | 2% - $297,000 |
7/8/2022 | 2% - $293,000 |
7/29/2022 | 1% - $292,000 |
General Features
Appliances | Other |
---|---|
Architectural Style | Other |
Association Fee Includes | None |
Association Y/N | No |
Basement | None |
City | Cumming |
Community Features | None |
Construction Materials | Concrete |
Cooling | Central Air |
County | Forsyth |
Days on Market | 263 |
Directions | Head northeast on US-19 N Turn right onto GA-369 E Turn right onto Shady Grove Rd Turn right onto Tanglewood Dr |
District | 14TH |
Elementary School | Chattahoochee |
Exterior Features | Other |
Heating | Electric |
High School | Forsyth Central |
Home Warranty Y/N | No |
Interior Features | Other, Master On Main Level |
Land Lease Y/N | No |
Levels | One |
MLS Area | FOR4 |
Middle/Junior High School | Little Mill |
Possession | Close Of Escrow |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System |
Sewer | Septic Tank |
Status | Active |
Street Name | Tanglewood |
Structure Type | Other |
Subdivision Name | QUAIL RIDGE NORTH |
Tax Annual Amount | 1905 |
Tax Lot | 150 |
Tax Year | 2020 |
Utilities | Electricity Available |
Water Body Name | NONE |
Year Built | 1988 |
Interior Features
Common Walls | No Common Walls |
---|---|
Flooring | Vinyl |
Full Baths | 2 |
Laundry Features | Other |
Livingareasource | Owner |
Main Level Bathrooms | 2 |
Main Level Bedrooms | 3 |
Room Type | Other |
Street Suffix | Drive |
Total Bedrooms | 3 |
Exterior Features
Foundation Details | Slab |
---|---|
Land Lot | 445 |
Lot Features | Other |
Lot Size Acres | 0.47 |
Lot Size Source | Owner |
Parking Features | None |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool