
Property Attributes
- MLS#6980124
- TypeSingle Family
- CountyROCKDALE
- CityConyers
- NeighborhoodPlantation Woods
- Zip30094
- Style
- Year Built1988
- Taxes$ 1606
- Price$ 278,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.46 Acres
Data Source:
First Multiple Listing Services (FMLS)
Property Description
Your dream home is waiting just for you in Conyers! Enjoy cooking in this stylish kitchen with ample cabinets, great for food preparation. Entertaining is a breeze with this great floor plan complete with a cozy fireplace. A luxurious primary suite, complete with a closet, and a private bathroom with dual sinks. Step outside for the perfect private area to enjoy the outdoors. Don't wait! Make this beautiful home yours today. This home has been virtually staged to illustrate its potential.
Elementary School | Middle School | High School |
---|---|---|
Barksdale Elementary School | General Ray Davis Middle School | Salem High School |
Price History | |
---|---|
12/14/2021 | Listed $287,000 |
3/3/2022 | 2% - $282,000 |
5/12/2022 | 2% - $278,000 |
General Features
Accessibility | None |
---|---|
Appliances | Other |
Architectural Style | Other |
Association Y/N | No |
Basement | None |
City | Conyers |
Community Features | Other |
Construction Materials | Brick Front, Cement Siding, Frame |
Cooling | Central Air |
County | Rockdale |
Days on Market | 176 |
Directions | Head east on I-20 E Take exit 82 for GA-20 S Turn right onto GA-138 W/GA-20 W Turn right onto Oglesby Bridge Rd SE Turn right onto Plantation Blvd SE |
Electric | 110 Volts |
Elementary School | Barksdale |
Energy Efficient | None |
Exterior Features | Other |
Garage Spaces, Detached Garage | 2 |
Green Energy Generation | None |
Heating | Natural Gas |
High School | Salem |
Home Warranty Y/N | No |
Interior Features | Other |
Land Lease Y/N | No |
Levels | Two |
Middle/Junior High School | General Ray Davis |
Other Structures | None |
Patio/Porch Features | None |
Pool Features | None |
Property Attached Y/N | No |
Property Condition | Resale |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Composition |
Security Features | Security System Owned |
Sewer | Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | Plantation |
Subdivision Name | PLANTATION WOODS |
Tax Annual Amount | 1606 |
Tax Lot | 41 |
Tax Year | 2021 |
Utilities | Electricity Available |
View | Other |
Water Body Name | None |
Waterfront Features | None |
Year Built | 1988 |
Interior Features
Common Walls | No Common Walls |
---|---|
Dining Room Features | Other |
Fireplace Features | Gas Starter, Other Room |
Flooring | Carpet, Ceramic Tile, Vinyl |
Full Baths | 2 |
Half Baths | 1 |
Kitchen Features | None |
Laundry Features | Other |
Room Type | Other |
Roombedroomfeatures | None |
Roommasterbathroomfeatures | None |
Street Suffix | Boulevard |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | None |
Exterior Features
Building Area Total | 1806 |
---|---|
Fencing | None |
Horse Amenities | None |
Lot Dimensions | 200 x 100 |
Lot Features | Other |
Lot Size Acres | 0.46 |
Lot Size Source | Public Records |
Other Equipment | None |
Parking Features | Garage |
Road Frontage Type | Other |
Road Surface Type | Paved |
Total Parking | 2 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 30094
Statistics provided by Inside Real Estate